Micro and small sized tapered body drills designed for HDI applications promoting superior plating capability.
Diameter Range
0.10mm - 0.70mm
STANDARD Flute Length (Inch)
Part Number |
Drill Size |
Dimensions (mm) | Point Angle |
|||
Cutting Dia. (ØD) |
Tip Dia. |
Taper Length |
Flute Length (L2) |
|||
102.0039.030 | 0.10mm | 0.100 | 0.041 | 0.08 | 0.40 | 175° |
102.0050.030 | 0.13mm | 0.130 | 0.053 | 0.10 | 0.50 | 175° |
102.0059.030 | 0.15mm | 0.150 | 0.064 | 0.12 | 0.60 | 175° |
102.0079.050 | 0.20mm | 0.200 | 0.084 | 0.16 | 0.80 | 175° |
102.0098.050 | 0.25mm | 0.250 | 0.104 | 0.20 | 1.00 | 175° |
102.0118.075 | 0.30mm | 0.300 | 0.104 | 0.27 | 1.20 | 175° |
102.0157.075 | 0.40mm | 0.400 | 0.137 | 0.36 | 1.60 | 175° |
102.0177.100 | 0.45mm | 0.450 | 0.122 | 0.45 | 1.35 | 175° |
102.0197.100 | 0.50mm | 0.500 | 0.137 | 0.50 | 1.50 | 175° |
102.0217.100 | 0.55mm | 0.550 | 0.150 | 0.55 | 1.65 | 175° |
102.0236.100 | 0.60mm | 0.600 | 0.163 | 0.60 | 1.80 | 175° |
102.0256.100 | 0.65mm | 0.650 | 0.178 | 0.65 | 1.95 | 175° |
102.0276.125 | 0.70mm | 0.700 | 0.191 | 0.70 | 2.10 | 175° |
Scroll