Small and medium sized drills with standard flutes capable of slot drilling small to medium stacks.
Diameter Range
0.0160" - 0.0520"
0.55mm - 1.15mm
STANDARD Flute Length (Inch)
Part Number |
Drill Size |
Dimensions (in) | Point Angle |
|
Cutting Dia. (ØD) |
Flute Length (L2) |
|||
700.0160.100 | #78 | 0.0160 | 0.0980 | 150° |
700.0180.100 | #77 | 0.0180 | 0.0980 | 150° |
700.0200.150 | #76 | 0.0200 | 0.1480 | 150° |
700.0225.280 | #74 | 0.0225 | 0.2860 | 150° |
700.0240.280 | #73 | 0.0240 | 0.2860 | 150° |
700.0250.280 | #72 | 0.0250 | 0.2860 | 150° |
700.0260.280 | #71 | 0.0260 | 0.2860 | 150° |
700.0280.280 | #70 | 0.0280 | 0.2880 | 150° |
700.0310.280 | #68 | 0.0310 | 0.2880 | 150° |
700.0320.280 | #67 | 0.0320 | 0.2880 | 150° |
700.0330.280 | #66 | 0.0330 | 0.2890 | 150° |
700.0360.280 | #64 | 0.0360 | 0.2890 | 150° |
700.0370.280 | #63 | 0.0370 | 0.2900 | 150° |
700.0430.280 | #57 | 0.0430 | 0.2910 | 150° |
700.0520.280 | #55 | 0.0520 | 0.2930 | 150° |
STANDARD Flute Length (Metric)
Part Number |
Drill Size |
Dimensions (mm) | Point Angle |
|
Cutting Dia. (ØD) |
Flute Length (L2) |
|||
700.0217.280 | 0.55mm | 0.551 | 7.26 | 150° |
700.0236.280 | 0.60mm | 0.600 | 7.26 | 150° |
700.0256.280 | 0.65mm | 0.650 | 7.26 | 150° |
700.0276.280 | 0.70mm | 0.700 | 7.29 | 150° |
700.0295.280 | 0.75mm | 0.750 | 7.32 | 150° |
700.0315.280 | 0.80mm | 0.800 | 7.32 | 150° |
700.0335.280 | 0.85mm | 0.850 | 7.34 | 150° |
700.0354.280 | 0.90mm | 0.900 | 7.34 | 150° |
700.0433.280 | 1.10mm | 1.100 | 7.39 | 150° |
700.0453.280 | 1.15mm | 1.151 | 7.39 | 150° |